Burlingham Sports Beginner Package
$6,845.70 – $7,652.25
Free shipping in contiguous U.S.
Description
The Burlingham Sports Beginner Package comes complete as shown with the Standard Cup Pin Holes. You may upgrade to the Metal Keyhole Track & Pinless Jump Cups. Customize each jump by choosing the color combinations you desire.
The package includes five complete jumps with everything shown in the pictures. Jumps come fully assembled, just attach the jump feet, standards have height marks! The standards come with solid pinholes or you can upgrade to pinless keyhole jump strips, if you prefer pinless jump strips.
This Burlingham Sports Beginner Package includes: 4 pr. schooling standards, 3 pr. solid color standards, 8 solid color Polywrap poles, 2 picket gates, 1 brush box, 1 set flower boxes, flowers, and jump cups.
Additional information
Jump Cup System | Included – Standard Jump Cups, Metal Keyhole Track & Pinless Jump Cups |
---|
Burlingham Complete Jump BSA21
Jump Size 10' or 12' | 10 Foot, 12 Foot |
---|---|
Jump Cup System | Included – Standard Jump Cups, Metal Keyhole Track & Pinless Jump Cups |
Wing Color | Black, Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Gate Color | Black, Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Post Standard Color | Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Solid Pole Color | Black, Blonde, Brown, Burgundy, Green, Lt. Grey, Purple, Royal Blue, White, Yellow |
Schooling Complete Jump BSA23
Jump Size 10' or 12' | 10 Foot, 12 Foot |
---|---|
Jump Cup System | Included – Standard Jump Cups, Metal Keyhole Track & Pinless Jump Cups |
Post Standard Color | Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
First Pole Color | Black, Blonde, Blue, Brown, Burgundy, Green, Lt. Grey, Purple, Red, White, Yellow |
Second Pole Color | Black, Blonde, Blue, Brown, Burgundy, Green, Lt. Grey, Purple, Red, White, Yellow |
Schooling Complete Jump BSA22
Jump Size 10' or 12' | 10 Foot, 12 Foot |
---|---|
Jump Cup System | Included – Standard Jump Cups, Metal Keyhole Track & Pinless Jump Cups |
Post Standard Color | Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Flower Box Color | Black, Brown, Burgundy, Granite, Grey, Lt. Grey, Navy, Purple, Red, Royal Blue, White |
Flower Color | Blue, Fuchsia, Green-Foliage, Pink, Purple, Red, Sunflowers, White, Yellow |
Solid Pole Color | Black, Blonde, Brown, Burgundy, Green, Lt. Grey, Purple, Red, Royal Blue, White, Yellow |
Closed Picket Oxer Jump BSA25
Jump Size 10' or 12' | 10 Foot, 12 Foot |
---|---|
Jump Cup System | Included – Standard Jump Cups, Metal Keyhole Track & Pinless Jump Cups |
Wing Color | Black, Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Gate Color | Black, Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Post Standard Color | Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Flower Box Color | Black, Brown, Burgundy, Granite, Grey, Lt. Grey, Navy, Purple, Red, Royal Blue, White |
Flower Color | Blue, Fuchsia, Green-Foliage, Pink, Purple, Red, Sunflowers, White, Yellow |
Solid Pole Color 1 | Black, Blonde, Brown, Burgundy, Green, Lt Grey, Purple, Red, Royal Blue, White, Yellow |
Solid Pole Color 2 | Black, Blonde, Brown, Burgundy, Green, Lt Grey, Purple, Red, Royal Blue, White, Yellow |
Burlingham Brush Box Jump BSA24
Jump Size 10' or 12' | 10 Foot, 12 Foot |
---|---|
Jump Cup System | Included – Standard Jump Cups, Metal Keyhole Track & Pinless Jump Cups |
Wing Color | Black, Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Brush Box Color | Brown, Burgundy, Green, Lt. Grey, Red, Royal Blue, White |
Flower Color | Blue, Fuchsia, Green-Foliage, Pink, Purple, Red, Sunflowers, White, Yellow |
Solid Pole Color | Black, Blonde, Brown, Burgundy, Green, Lt. Grey, Purple, Royal Blue, White, Yellow |